Flight Departures

Click here to visit FlightRadar24 for the latest flight information.

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
TS367 Halifax 107 - 114 09:55:00 AM On-Time
AA1202 Miami 63 - 78 9 10:07:00 AM On-Time
WS2709 Toronto 99 - 106 15 11:00:00 AM On-Time
DL1800 Atlanta 87 - 98 16 11:15:00 AM On-Time
CM381 Tocumen 1 - 12 11:16:00 AM On-Time
AA3295 Charlotte 63 - 78 8 11:21:00 AM On-Time
NK270 Ft. Lauderdale 13 - 20 18 12:00:00 PM On-Time
CM147 Tocumen 1 - 12 13 12:17:00 PM On-Time
AA2939 Philadelphia 63 - 78 19 12:21:00 PM On-Time
AC983 Toronto 53 - 62 17 12:30:00 PM On-Time
AA2943 Charlotte 63 - 78 9 12:44:00 PM On-Time
DL1957 New York - JFK 87 - 98 15 12:45:00 PM On-Time
WN273 Orlando 43 - 52 3 12:55:00 PM On-Time
WN907 Baltimore 43 - 52 6 01:00:00 PM On-Time
B62126 Ft. Lauderdale 31 - 40 8 01:08:00 PM On-Time
AA1138 O'Hare International 63 - 78 4 01:14:00 PM On-Time
TS517 Toronto 107 - 114 12 01:25:00 PM On-Time
AA3309 Miami 63 - 78 13 01:27:00 PM On-Time
B6780 New York - JFK 31 - 40 10 01:36:00 PM On-Time
DL1928 Atlanta 87 - 98 16 01:38:00 PM On-Time
UA1160 O'Hare International 23 - 30 18 01:48:00 PM On-Time
WS2915 Montreal 99 - 106 17 01:55:00 PM On-Time
AA2197 Charlotte 63 - 78 9 02:18:00 PM On-Time
UA223 Houston - IAH 23 - 30 3 02:20:00 PM On-Time
AC1807 Toronto 53 - 62 19 02:30:00 PM On-Time
DL1893 Minneapolis 87 - 98 15 02:42:00 PM On-Time
UA1206 Newark 23 - 30 4 02:55:00 PM On-Time
AA2558 Dallas-Ft. Worth 63 - 78 10 03:04:00 PM On-Time
WN905 Baltimore 43 - 52 6 03:30:00 PM On-Time
TOM637 Birmingham 53 - 62 17 04:45:00 PM On-Time
DL1987 Atlanta 87 - 98 16 04:49:00 PM On-Time
B6326 Ft. Lauderdale 31 - 40 12 05:33:00 PM On-Time
WS2571 Toronto 99 - 106 17 07:25:00 PM On-Time
OR511 Amsterdam 53 - 62 18 08:55:00 PM On-Time

Updated 5 minutes ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.