<

Flight Departures

Airline Flight # Departing To Gate Sched Time Status
F916 Atlanta 3 08:32:00 AM Delayed to
09:21:00 AM
B62356 Newark 16 10:00:00 AM On-Time
AA863 Charlotte 18 10:15:00 AM On-Time
B6522 Orlando 9 10:21:00 AM On-Time
AA2300 Miami 1 10:30:00 AM On-Time
AA1349 New York - JFK 12 11:20:00 AM On-Time
B6780 New York - JFK 15 11:45:00 AM On-Time
WN929 Baltimore 5 12:00:00 PM On-Time
B62126 Ft. Lauderdale 16 12:02:00 PM On-Time
CM147 Tocumen 14 12:18:00 PM On-Time
AA875 Charlotte 17 12:41:00 PM On-Time
WS2703 Toronto 8 12:45:00 PM On-Time
NK270 Ft. Lauderdale 9 12:45:00 PM On-Time
UA1628 Newark 2 12:52:00 PM On-Time
AA2738 Dallas-Ft. Worth 18 12:55:00 PM On-Time
WN1025 Ft. Lauderdale 3 01:00:00 PM On-Time
DL1928 Atlanta 7 01:05:00 PM On-Time
AC1805 Toronto 19 01:10:00 PM On-Time
DL1957 New York - JFK 13 01:14:00 PM On-Time
F915 St. Louis 1 01:18:00 PM On-Time
AA857 Philadelphia 5 01:40:00 PM On-Time
AA975 O'Hare International 12 02:00:00 PM On-Time
AA2388 Miami 9 02:00:00 PM On-Time
UA1206 Newark 4 02:17:00 PM On-Time
UA223 Houston - IAH 2 02:35:00 PM On-Time
DL1800 Atlanta 15 02:35:00 PM On-Time
B6326 Ft. Lauderdale 16 03:01:00 PM On-Time
WN273 Orlando 1 03:05:00 PM On-Time
F9124 Atlanta 3 03:09:00 PM On-Time
WN1043 Midway 5 03:20:00 PM On-Time
WN905 Baltimore 4 03:35:00 PM On-Time
AA2060 Charlotte 8 04:00:00 PM On-Time
UA653 Dulles Intl 2 04:12:00 PM On-Time
VS164 Heathrow 17 04:30:00 PM On-Time
TOM TOM37 London-Gatwick 19 04:35:00 PM On-Time
DL1987 Atlanta 9 04:58:00 PM On-Time
TS519 Toronto 16 05:10:00 PM On-Time
JAF JAF165 Brussels 15 05:50:00 PM On-Time
WS2661 Toronto 15 07:25:00 PM On-Time
B6580 New York - JFK 14 07:30:00 PM On-Time
WK22 19 09:25:00 PM On-Time

Updated 4 minutes ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.