Flight Departures

Airline Flight # Departing To Gate Sched Time Status
DL1987 Atlanta 9 08:00:00 AM On-Time
B61022 Orlando 9 10:08:00 AM On-Time
F916 Atlanta 6 11:13:00 AM On-Time
AA1824 Dallas-Ft. Worth 15 11:15:00 AM On-Time
B6780 New York - JFK 10 11:30:00 AM On-Time
F948 Philadelphia 2 11:42:00 AM On-Time
WG7635 Montreal 8 11:50:00 AM On-Time
B61194 Boston 17 12:02:00 PM On-Time
CM147 Tocumen 12 12:15:00 PM On-Time
AA682 New York - JFK 13 12:19:00 PM On-Time
WN2482 Kansas City International 3 12:25:00 PM On-Time
TS517 Toronto 4 12:25:00 PM On-Time
XP7903 Windsor Locks 5 12:30:00 PM On-Time
DL1754 Atlanta 9 12:36:00 PM On-Time
DL1927 Wayne County 19 12:43:00 PM On-Time
AA3183 Miami 6 01:02:00 PM On-Time
WN273 Orlando 2 01:10:00 PM On-Time
AA1138 O'Hare International 16 01:10:00 PM On-Time
B62126 Ft. Lauderdale 10 01:11:00 PM On-Time
TS485 Montreal 15 01:25:00 PM On-Time
UA1683 Denver 14 01:40:00 PM On-Time
AA2622 Philadelphia 5 01:40:00 PM On-Time
AC983 Toronto 18 01:45:00 PM On-Time
AA2620 Charlotte 13 01:55:00 PM On-Time
WN907 Baltimore 3 01:55:00 PM On-Time
DL1957 New York - JFK 12 01:58:00 PM On-Time
AA860 Boston 16 02:05:00 PM On-Time
AA2963 Miami 4 02:20:00 PM On-Time
DL1928 Atlanta 9 02:28:00 PM On-Time
WN293 Orlando 2 02:30:00 PM On-Time
B6380 New York - JFK 6 02:35:00 PM On-Time
NK270 Ft. Lauderdale 19 02:38:00 PM On-Time
NK2986 Orlando 15 02:45:00 PM On-Time
UA1160 O'Hare International 1 02:48:00 PM On-Time
WS2227 Calgary 8 02:50:00 PM On-Time
DL1893 Minneapolis 03:05:00 PM On-Time
WN1043 Midway 3 03:05:00 PM On-Time
B6122 Orlando 10 03:07:00 PM On-Time
UA223 Houston - IAH 13 03:20:00 PM On-Time
WS2433 Winnipeg 12 03:30:00 PM On-Time
AA975 O'Hare International 14 03:30:00 PM On-Time
SY726 Minneapolis 17 03:40:00 PM On-Time
AA875 Charlotte 9 03:45:00 PM On-Time
DL1814 Wayne County 1A 03:49:00 PM On-Time
WG721 Toronto 1B 03:50:00 PM On-Time
AA2624 Philadelphia 5 03:50:00 PM On-Time
WN905 Baltimore 2 03:50:00 PM On-Time
UA1206 Newark 4 03:55:00 PM On-Time
B61659 Ft. Lauderdale 8 03:55:00 PM On-Time
AA2814 Dallas-Ft. Worth 15 04:00:00 PM On-Time
DL1800 Atlanta 16 04:14:00 PM On-Time
DL1899 Boston 6 04:15:00 PM On-Time
WN1116 Houston 3 04:20:00 PM On-Time
TOM855 Birmingham 18 04:55:00 PM On-Time
AA2239 Charlotte 13 05:00:00 PM On-Time
WN584 Ft. Lauderdale 8 05:00:00 PM On-Time
UA653 Dulles Intl 4 05:18:00 PM On-Time
DE2163 Frankfurt 19 05:35:00 PM On-Time
B6326 Ft. Lauderdale 15 05:44:00 PM On-Time
LP LP2447 Lima 9 05:45:00 PM On-Time
B6580 New York - JFK 12 05:57:00 PM On-Time
UA1628 Newark 2 06:00:00 PM On-Time
AA2763 Miami 14 06:04:00 PM On-Time
WS2565 Toronto 16 06:50:00 PM On-Time
VS166 Heathrow 07:30:00 PM On-Time
B62226 Ft. Lauderdale 14 07:36:00 PM On-Time
WS2301 Toronto 16 08:25:00 PM On-Time
B6280 Ft. Lauderdale 12 08:50:00 PM On-Time

Updated 1 minute ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.