Please ensure JavaScript is enabled for purposes of website accessibility.

Flights

Flight Status
On-Time
Arrived
Early
Delayed
Cancelled

DEPARTURES

Airline/Flight From To Check-In Counters Gate Time Status
Today 17/11
American Airlines AA1651 Miami 65 - 78 13 11:05 AM 11:10 AM 11:10 AM
Jet Blue B6380 New York 31 - 40 8 11:30 AM 11:26 AM 11:26 AM
Copa Airlines CM147 Panama City 1 - 8 10 12:17 PM 12:33 PM 12:33 PM
Air Transat TS517 Toronto 99 - 106 12 12:25 PM 12:17 PM 12:17 PM
Southwest Airlines WN907 Baltimore 115 - 126 3 1:00 PM 1:07 PM 1:07 PM
American Airlines AA2943 Charlotte 65 - 78 1 1:02 PM 2:32 PM 2:32 PM
Jet Blue B6826 Fort Lauderdale 31 - 40 8 1:07 PM 1:21 PM 1:21 PM
American Airlines AA1349 New York 65 - 78 13 1:10 PM 1:44 PM 1:44 PM
American Airlines AA2558 Dallas 65 - 78 7 1:21 PM 1:32 PM 1:32 PM
United Airlines UA1628 Newark 23 - 30 4 1:25 PM 1:21 PM 1:21 PM
West Jet WS2673 Toronto 43 - 54 5 1:35 PM 1:32 PM 1:32 PM
Air Canada AC1805 Toronto 55 - 64 17 1:50 PM 1:56 PM 1:56 PM
Delta Airlines DL1957 New York 87 - 98 6 1:50 PM 2:08 PM 2:08 PM
Southwest Airlines WN273 Orlando 115 - 126 2 1:50 PM 3:09 PM 3:09 PM
Jet Blue B6522 Orlando 31 - 40 10 2:10 PM
American Airlines AA2939 Philadelphia 65 - 78 9 2:12 PM 2:31 PM 2:31 PM
Delta Airlines DL1928 Atlanta 87 - 98 19 2:20 PM 2:36 PM 2:36 PM
West Jet WS2227 Calgary 43 - 54 2:35 PM 3:08 PM 3:08 PM
United Airlines UA1160 Chicago 23 - 30 4 2:54 PM 2:48 PM 2:48 PM
West Jet WS2915 Montreal 43 - 54 12 3:00 PM 2:52 PM 2:52 PM
Jet Blue B6280 New York 31 - 40 8 3:05 PM 3:02 PM 3:02 PM
United Airlines UA1206 Newark 23 - 30 5 3:20 PM 3:23 PM 3:23 PM
American Airlines AA2250 Charlotte 65 - 78 13 3:22 PM 3:38 PM 3:38 PM
Southwest Airlines WN905 Baltimore 115 - 126 7 3:25 PM 3:29 PM 3:29 PM
Delta Airlines DL1800 Atlanta 87 - 98 6 3:40 PM 4:30 PM 4:30 PM
Southwest Airlines WN293 Orlando 115 - 126 2 3:45 PM 4:10 PM 4:10 PM
American Airlines AA975 Chicago 65 - 78 13 3:56 PM 4:59 PM 4:59 PM
Jet Blue B6326 Fort Lauderdale 31 - 40 10 4:02 PM 4:19 PM 4:19 PM
Wingo P57483 Medellin 99 - 106 3 4:20 PM 4:52 PM 4:52 PM
BY637 Birmingham 55 - 64 17 4:45 PM 5:28 PM 5:28 PM
Delta Airlines DL1987 Atlanta 87 - 98 4 6:00 PM 6:41 PM 6:41 PM
American Airlines AA1285 Miami 65 - 78 9 6:09 PM 6:06 PM 6:06 PM
West Jet WS2569 Toronto 43 - 54 10 6:20 PM
TUI Fly - NL OR511 Amsterdam 13 - 20 19 7:05 PM
Virgin Atlantic VS166 London 55 - 68 9:10 PM

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.