Flight Departures

Airline Flight # Departing To Gate Sched Time Status
B62026 Ft. Lauderdale 13 10:14:00 AM On-Time
UP148 Nassau 1A 10:30:00 AM On-Time
AA1120 Charlotte 16 11:23:00 AM On-Time
CM147 Tocumen 14 12:15:00 PM On-Time
AA682 New York - JFK 17 12:35:00 PM On-Time
B62126 Ft. Lauderdale 10 01:00:00 PM On-Time
UA1628 Newark 4 01:25:00 PM On-Time
B6780 New York - JFK 12 01:37:00 PM On-Time
AA2622 Philadelphia 14 01:43:00 PM On-Time
AC983 Toronto 18 01:45:00 PM On-Time
WN273 Orlando 5 01:45:00 PM On-Time
AA2620 Charlotte 6 01:55:00 PM On-Time
WN907 Baltimore 2 02:00:00 PM On-Time
DL1928 Atlanta 9 02:06:00 PM On-Time
DL1957 New York - JFK 13 02:07:00 PM On-Time
AA2963 Miami 16 02:10:00 PM On-Time
NK270 Ft. Lauderdale 10 02:38:00 PM On-Time
UA1160 O'Hare International 4 02:48:00 PM On-Time
WS2147 Toronto 8 02:55:00 PM On-Time
B6122 Orlando 19 02:59:00 PM On-Time
AA975 O'Hare International 5 03:23:00 PM On-Time
AA2763 Miami 9 03:31:00 PM On-Time
DL1800 Atlanta 15 03:32:00 PM On-Time
UA1206 Newark 3 03:36:00 PM On-Time
WG7431 Toronto 13 03:50:00 PM On-Time
AA875 Charlotte 14 03:50:00 PM On-Time
WN905 Baltimore 6 03:50:00 PM On-Time
WN293 Orlando 2 04:05:00 PM On-Time
B62926 Ft. Lauderdale 12 04:08:00 PM On-Time
AA2814 Dallas-Ft. Worth 4 04:10:00 PM On-Time
TOM37 London-Gatwick 18 05:05:00 PM On-Time
B6380 New York - JFK 10 05:13:00 PM On-Time
F916 Atlanta 3 05:25:00 PM On-Time
VS108 Heathrow 17 05:40:00 PM On-Time
DL1987 Atlanta 15 05:58:00 PM On-Time
B6580 New York - JFK 9 06:27:00 PM On-Time
WK22 Zurich 19 10:55:00 PM On-Time

Updated 2 minutes ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.