Flight Departures

Click here to visit FlightRadar24 for the latest flight information.

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
AA1202 Miami 65 - 78 9 10:07:00 AM On-Time
WS2709 Toronto 43 - 54 10 11:00:00 AM On-Time
DL1800 Atlanta 87 - 98 16 11:15:00 AM On-Time
AA3295 Charlotte 65 - 78 8 11:21:00 AM On-Time
NK270 Ft. Lauderdale 13 - 20 18 12:00:00 PM On-Time
CM147 Tocumen 1 - 8 13 12:17:00 PM On-Time
AA2939 Philadelphia 65 - 78 19 12:21:00 PM On-Time
AC1805 Toronto 55 - 64 17 12:30:00 PM Delayed to
01:15:00 PM
B6122 Orlando 31 - 40 12 12:35:00 PM On-Time
AA2943 Charlotte 65 - 78 9 12:44:00 PM On-Time
DL1957 New York - JFK 87 - 98 15 12:45:00 PM On-Time
B62126 Ft. Lauderdale 31 - 40 4 12:50:00 PM On-Time
UA1628 Newark 23 - 30 3 12:52:00 PM On-Time
WN273 Orlando 115 - 126 6 12:55:00 PM Delayed to
01:14:00 PM
WN907 Baltimore 115 - 126 7 01:00:00 PM Delayed to
01:24:00 PM
AA975 O'Hare International 65 - 78 10 01:14:00 PM On-Time
TS517 Toronto 99 - 106 18 01:25:00 PM On-Time
AA3309 Miami 65 - 78 13 01:27:00 PM On-Time
B6326 Ft. Lauderdale 31 - 40 19 01:30:00 PM On-Time
DL1928 Atlanta 87 - 98 16 01:38:00 PM On-Time
WS2915 Montreal 43 - 54 8 01:55:00 PM On-Time
B6780 New York - JFK 31 - 40 12 02:05:00 PM On-Time
AA2197 Charlotte 65 - 78 9 02:18:00 PM On-Time
AC1807 Toronto 55 - 64 19 02:30:00 PM Delayed to
02:40:00 PM
DL1893 Minneapolis 87 - 98 15 02:42:00 PM On-Time
AA2558 Dallas-Ft. Worth 65 - 78 10 03:04:00 PM On-Time
TOM637 Birmingham 107 - 114 17 03:15:00 PM Delayed to
03:46:00 PM
WN905 Baltimore 115 - 126 6 03:30:00 PM On-Time
B6580 New York - JFK 31 - 40 4 03:35:00 PM On-Time
UA653 Dulles Intl 23 - 30 3 04:12:00 PM On-Time
OR511 Cancun 99 - 106 18 04:30:00 PM On-Time
DL1987 Atlanta 87 - 98 16 04:49:00 PM On-Time
WS2571 Toronto 43 - 54 17 07:25:00 PM On-Time
VS166 Heathrow 65 - 78 19 10:55:00 PM On-Time

Updated 3 seconds ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.