Please ensure JavaScript is enabled for purposes of website accessibility.

Flights

Flight Status
On-Time
Arrived
Early
Delayed
Cancelled

DEPARTURES

Airline/Flight From To Check-In Counters Gate Time Status
Today 09/11
American Airlines AA1651 Miami 65 - 78 8 11:05 AM
Jet Blue B6380 New York 31 - 40 12 11:30 AM
Copa Airlines CM147 Panama City 1 - 8 10 12:17 PM
Southwest Airlines WN907 Baltimore 115 - 126 5 1:00 PM
American Airlines AA2943 Charlotte 65 - 78 8 1:02 PM
Jet Blue B6826 Fort Lauderdale 31 - 40 9 1:07 PM
American Airlines AA1349 New York 65 - 78 13 1:10 PM
American Airlines AA2558 Dallas 65 - 78 7 1:21 PM
United Airlines UA1628 Newark 23 - 30 4 1:25 PM
Air Canada AC1805 Toronto 55 - 64 17 1:50 PM
Southwest Airlines WN273 Orlando 115 - 126 2 1:50 PM
Delta Airlines DL1957 New York 87 - 98 6 1:50 PM
Jet Blue B6522 Orlando 31 - 40 12 2:10 PM
American Airlines AA2939 Philadelphia 65 - 78 10 2:12 PM
Delta Airlines DL1928 Atlanta 87 - 98 19 2:20 PM
West Jet WS2567 Toronto 43 - 54 5 2:40 PM
United Airlines UA1160 Chicago 23 - 30 3 2:54 PM
West Jet WS2915 Montreal 43 - 54 1 3:00 PM
West Jet WS2673 Montreal 3 3:05 PM 1:25 PM 1:25 PM
Jet Blue B6280 New York 31 - 40 9 3:05 PM
United Airlines UA1206 Newark 23 - 30 4 3:20 PM
American Airlines AA2250 Charlotte 65 - 78 7 3:22 PM
Southwest Airlines WN905 Baltimore 115 - 126 8 3:25 PM
Delta Airlines DL1800 Atlanta 87 - 98 6 3:40 PM
Southwest Airlines WN293 Orlando 115 - 126 2 3:45 PM
American Airlines AA975 Chicago 65 - 78 19 3:56 PM
Jet Blue B6326 Fort Lauderdale 31 - 40 12 4:02 PM
Frontier Airlines F9124 Atlanta 81 - 86 5 4:23 PM
BY45 London 99 - 106 17 5:00 PM
Condor DE3807 Frankfurt 13 - 20 13 5:15 PM
LP2447 Lima 1 - 8 3 5:45 PM
Delta Airlines DL1987 Atlanta 87 - 98 4 6:00 PM
American Airlines AA1285 Miami 65 - 78 9 6:09 PM
Air Canada AC1807 Toronto 55 - 64 12 6:20 PM
Condor DE3925 Dusseldorf 13 - 20 19 6:40 PM
Wingo P57479 Bogota 107 - 114 9 7:22 PM
Condor DE3749 Frankfurt 13 - 20 17 7:35 PM
4Y2105 Frankfurt 31 - 37 13 7:45 PM
Virgin Atlantic VS166 London 43 - 54 19 9:10 PM

HOW CAN WE MAKE YOUR VISIT MORE IRIE?

Your feedback helps us make every trip better.