Flight Departures

Click here to visit FlightRadar24 for the latest flight information.

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
F9124 Atlanta 81 - 86 4 10:05:00 AM On-Time
AA1202 Miami 63 - 78 9 11:07:00 AM On-Time
WS2709 Toronto 43 - 52 15 12:00:00 PM On-Time
CM147 Tocumen 1 - 8 12 12:17:00 PM On-Time
DL1800 Atlanta 87 - 98 13 12:20:00 PM On-Time
B6780 New York - JFK 31 - 40 10 12:23:00 PM On-Time
B61194 Boston 31 - 40 9 12:40:00 PM On-Time
NK270 Ft. Lauderdale 13 - 20 16 01:00:00 PM On-Time
AA2939 Philadelphia 63 - 78 18 01:21:00 PM On-Time
AA2943 Charlotte 63 - 78 19 01:22:00 PM Delayed to
01:53:00 PM
WN907 Baltimore 115 - 126 4 01:30:00 PM On-Time
WS2915 Montreal 43 - 52 8 01:35:00 PM On-Time
B62126 Ft. Lauderdale 31 - 40 12 01:58:00 PM On-Time
WN273 Orlando 115 - 126 6 02:00:00 PM Delayed to
02:30:00 PM
DL1957 New York - JFK 87 - 98 17 02:00:00 PM Delayed to
02:30:00 PM
DL1928 Atlanta 87 - 98 13 02:19:00 PM Delayed to
02:50:00 PM
AA1138 O'Hare International 63 - 78 15 02:25:00 PM On-Time
AA3309 Miami 63 - 78 9 02:33:00 PM On-Time
WS2227 Calgary 43 - 52 18 02:50:00 PM Delayed to
03:02:00 PM
B6580 New York - JFK 31 - 40 7 02:56:00 PM On-Time
WN929 Baltimore 115 - 126 6 03:10:00 PM Delayed to
03:50:00 PM
UA1206 Newark 23 - 30 4 03:20:00 PM On-Time
AA2197 Charlotte 63 - 78 10 03:26:00 PM On-Time
WS2639 Halifax 43 - 52 16 03:40:00 PM On-Time
AA2558 Dallas-Ft. Worth 63 - 78 8 03:53:00 PM On-Time
DL1893 Minneapolis 87 - 98 12 04:05:00 PM On-Time
DL1987 Atlanta 87 - 98 17 04:44:00 PM On-Time
TOM045 London-Gatwick 53 - 62 13 05:00:00 PM Delayed to
06:00:00 PM
DE3807 Frankfurt 99 - 106 19 05:15:00 PM Delayed to
05:35:00 PM
B6122 Orlando 31 - 40 13 06:17:00 PM Delayed to
08:14:00 PM
DE3925 Dusseldorf 99 - 106 17 06:40:00 PM On-Time
WS2569 Toronto 43 - 52 9 07:25:00 PM On-Time
DE3749 Frankfurt 99 - 106 15 07:35:00 PM On-Time
4Y 4Y2105 Frankfurt 13 - 20 19 07:45:00 PM On-Time
WK22 Zurich 63 - 70 17 11:45:00 PM On-Time

Updated 3 minutes ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.