Flight Departures

Click here to visit FlightRadar24 for the latest flight information.

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
WS2709 Toronto 43 - 52 10 11:55:00 AM Delayed to
12:55:00 PM
CM147 Tocumen 1 - 8 12 12:17:00 PM On-Time
AA3295 Charlotte 63 - 78 13 12:33:00 PM On-Time
TS517 Toronto 99 - 106 19 12:35:00 PM Delayed to
01:35:00 PM
DL1800 Atlanta 87 - 98 15 12:38:00 PM On-Time
NK270 Ft. Lauderdale 13 - 20 6 12:57:00 PM On-Time
AA2939 Philadelphia 63 - 78 8 01:24:00 PM On-Time
WN907 Baltimore 115 - 126 9 01:30:00 PM On-Time
AA2791 Miami 63 - 78 17 01:58:00 PM Delayed to
02:40:00 PM
DL1957 New York - JFK 87 - 98 7 02:00:00 PM On-Time
WN273 Orlando 115 - 126 4 02:00:00 PM Delayed to
02:35:00 PM
AC983 Toronto 53 - 62 18 02:05:00 PM Delayed to
04:40:00 PM
B62126 Ft. Lauderdale 31 - 40 10 02:08:00 PM On-Time
DL1928 Atlanta 87 - 98 16 02:19:00 PM On-Time
B6780 New York - JFK 31 - 40 12 02:30:00 PM On-Time
AA2943 Charlotte 63 - 78 13 02:34:00 PM On-Time
AA975 O'Hare International 63 - 78 15 03:12:00 PM On-Time
UA1206 Newark 23 - 30 6 03:20:00 PM On-Time
AA2049 Miami 63 - 78 9 04:16:00 PM On-Time
AA2558 Dallas-Ft. Worth 63 - 78 7 04:27:00 PM On-Time
DL1987 Atlanta 87 - 98 17 04:45:00 PM On-Time
B6122 Orlando 31 - 40 15 06:17:00 PM On-Time
NO573 Malpensa 79 - 86 19 06:40:00 PM On-Time
VS166 Heathrow 63 - 78 17 09:30:00 PM On-Time

Updated 2 minutes ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.