Flight Departures

Airline Flight # Departing To Check-in Counter Gate Sched Time Status
5L361 Antigua 1 - 8 07:00:00 AM On-Time
B61126 Ft. Lauderdale 31 - 40 13 09:12:00 AM On-Time
AA2620 Charlotte 63 - 76 9 10:20:00 AM On-Time
UP148 Nassau 99 - 106 8 10:30:00 AM On-Time
WS2709 Toronto 43 - 52 15 10:30:00 AM On-Time
B62126 Ft. Lauderdale 31 - 40 16 11:45:00 AM On-Time
AC983 Toronto 53 - 62 18 12:05:00 PM On-Time
NK270 Ft. Lauderdale 13 - 20 5 12:09:00 PM On-Time
CM147 Tocumen 1 - 8 12 12:14:00 PM On-Time
WN907 Baltimore 115 - 126 1 12:20:00 PM On-Time
WS2565 Toronto 43 - 52 15 12:45:00 PM On-Time
DL1957 New York - JFK 87 - 98 19 12:48:00 PM On-Time
WN273 Orlando 115 - 126 2 12:50:00 PM On-Time
UA1628 Newark 23 - 30 4 12:52:00 PM On-Time
AA1230 Dallas-Ft. Worth 63 - 76 6 01:00:00 PM On-Time
B6780 New York - JFK 31 - 40 13 01:06:00 PM On-Time
B6522 Orlando 31 - 40 10 01:19:00 PM On-Time
DL1928 Atlanta 87 - 98 9 01:32:00 PM On-Time
AA975 O'Hare International 63 - 76 3 01:50:00 PM On-Time
AA2939 Philadelphia 63 - 76 12 02:05:00 PM On-Time
AA2963 Miami 63 - 76 6 02:30:00 PM On-Time
WN917 Baltimore 115 - 126 5 02:35:00 PM On-Time
DL1800 Atlanta 87 - 98 18 02:45:00 PM On-Time
BW33 Ft. Lauderdale 1 - 8 8 02:50:00 PM On-Time
WN293 Orlando 115 - 126 1 02:55:00 PM On-Time
AA875 Charlotte 63 - 76 19 03:00:00 PM On-Time
B6826 Ft. Lauderdale 31 - 40 10 03:13:00 PM On-Time
AA3208 Miami 63 - 76 4 03:20:00 PM On-Time
F916 Atlanta 81 - 86 3 03:51:00 PM On-Time
AA2732 Charlotte 63 - 76 16 04:22:00 PM On-Time
TOM37 London-Gatwick 106 - 114 17 04:40:00 PM Delayed to
04:50:00 PM
B6580 New York - JFK 31 - 40 13 04:49:00 PM On-Time
LP LP2447 Lima 13 - 20 9 05:55:00 PM On-Time
B6622 Orlando 31 - 40 06:34:00 PM On-Time
VS166 Heathrow 63 - 76 17 10:45:00 PM Delayed to
11:25:00 PM

Updated 45 seconds ago

The flight information provided on this page is provided solely for informational purposes.  Every effort has been made to provide flight information that is accurate and complete; however, contact the airline directly to ensure complete accuracy of flight information.